|
|
|
click to view
 | 9065 Ninnis Drive Juneau | List $419,000 12/16/2009 | Sold $414,000 02/25/10 | 4 + Bed 2.75 Bath |  |
 | 8007 Poppy Court Juneau | List $585,000 10/16/2009 | Sold $586,500 02/25/10 | 5 + Bed 4 Bath |  |
 | 10916 Mendenhall Loop Rd Juneau | List $410,000 06/15/2009 | Sold $385000 02/01/2010 | 3 Bed 2.5 Bath |  |
 | 8719 North Loop Way Juneau | List $226,000 12/09/2009 | Sold $226,000 01/15/10 | 2 Bed 1.75 Bath |  |
 | 9242 Gee St. Juneau | List $262,000 09/03/2009 | Sold $249000 01/08/10 | 3 Bed 1.5 Bath |  |
 | 5310 Glacier Highway Juneau | List $465,000 03/03/2009 | Sold $450000 01/08/10 | 4-5 Bed 2.75 Bath |  |
 | 24901 Glacier Highway Juneau | List $328,000 08/12/2008

| Sold $320000 12/01/09 | 2 + Bed 1 Bath |  |
 | 6028 Gull Way Juneau | List 125,000 07/11/2009 | Sold $136,700 11/27/2009 | 4 Bed 2 Bath |  |
 | 11682 Auke Street Juneau | List $349,000 06/05/2009 | Sold $340,000 11/04/09 | 2 Bed 1.5 Bath |  |
 | 6025 Lund St. Juneau | List $299,000 08/13/2009 | Sold 299,000 11/03/09 | 3 Bed 2 Bath |  |
 | 6738 Marguerite St. Juneau | List $219,000 08/07/2008 | Sold $214,000 09/25/09 | 2 Bed 1.5 Bath |  |
 | 10670 Glacier Highway Juneau | List $535,000 02/25/2009 | Sold $535,000 09/18/09 | 4 + 1 (apt) Bed 2.75 + 1 (apt) Bath |  |
 | 14010 Glacier Highway Juneau | List $355,000 07/20/2009

| Sold $352,500 09/16/09 | 3 Bed 1.75 Bath |  |
 | 5875 Lemon St Juneau | List $266,000 07/27/2009 | Sold $264,000 09/15/09 | 3 Bed 1.75 Bath |  |
 |
Juneau | List $435,000 06/17/2009 | Sold $435,000 09/15/09 | 5 Bed 2.5 Bath |  |
 | 423 Harris Street Juneau | List $345,000 06/01/2009 | Sold $310,000 07/30/09 | 4 + Bed 2.5 Bath |  |
 | 19017 Glacier Hwy Juneau | List $349,900 07/25/2008 | Sold $344,900 07/10/09 | 2 + loft Bed 1 Bath |  |
 | 2222 Radcliffe Road Juneau | List $379,900 04/14/2009 | Sold $375000 06/19/09 | 3 Bed 2 Bath |  |
 | 9217 Emily Way Juneau | List $217,000 11/06/2008 | Sold $215,000 06/18/09 | 3-4 Bed 1.5 Bath |  |
 | 10654 Porter Juneau | List $350,000 02/19/2009 | Sold $345,000 06/11/09 | 4 Bed 2 Bath |  |
 | 4486 Columbia Blvd. Juneau | List $334,900 05/30/2009 | Sold $334900 05/27/09 | 5 Bed 3 Bath |  |
 | 3948 Julep St. Juneau | List $225,000 08/22/2008 | Sold $225000 05/15/09 | 3 Bed 1.5 Bath |  |
 | 7850 Glacier Highway Juneau | List $347,500 03/17/2009 | Sold $330000 04/29/09 | 2 + Den Bed 2 Bath |  |
 | 6029 Gull Way Juneau | List $189,000 12/12/2008 | Sold $185,000 04/24/09 | 4 Bed 2 Bath |  |
 | 318 Highland Drive Juneau | List $369,000 10/09/2008

| Sold $355,000 04/02/09 | 2 + Den Bed 2 Bath |  |
|
Assist-2-Sell
"Full Service with $avings!"®
Commissions are not set by law. All commissions are negotiable. Any comparisons to a percentage commission, such as 5%, are for illustration and comparison purposes only. The information herein is deemed to be accurate, but not guaranteed. All information to be verified. Website design and hosting by iHOUSE ®
|
|