|
|
|
click to view
 | 1000 Mink Circle Juneau | List $419,000 04/28/2010 | Sold $419,000 06/30/2010 | 3 Bed 2.5 Bath |  |
 | 3376 Park Place Juneau | List $241,000 04/23/2010 | Sold $237,000 06/25/2010 | 3 Bed 2.5 Bath |  |
 | 8420 Decoy Blvd. Juneau | List $214,000 04/23/2010 | Sold $214,000 06/22/10 | 2 Bed 1 Bath |  |
 | 8001 Magnolia Court Juneau | List $599,000 06/17/2010 | Sold $589,000 06/17/2010 | 3 Bed 3 Bath |  |
 | 3307 Park Place Juneau | List $273,000 02/17/2010 | Sold $269,000 06/16/10 | 3 Bed 2 Bath |  |
 | 8099 Threadneedle St. Juneau | List $229,000 11/17/09 | Sold $220,000 6/10/2010 | 3-4 Bed 1.5 Bath |  |
 | 1804 Mark Alan St. Juneau | List $425,000 07/09/2009 | Sold $401,000 06/09/10 | 3 + 2 Bed 1.75 + .75 Bath |  |
 | 3049 Wood Duck Ave Juneau | List $222,000 04/09/2010 | Sold $222,000 05/28/10 | 3 Bed 2 Bath |  |
 | 709 W. 10th street Juneau | List $379,900 04/14/2010 | Sold $351,500 05/28/10 | 2+2 Bed 1+1 Bath |  |
 | 9026 Division Street Juneau | List $230,000 03/15/2010 | Sold $224,000 05/21/10 | 2 Bed 1 Bath |  |
 | 4931 Steelhead Street Juneau | List $415,000 09/12/2009

| Sold $413,000 05/17/10 | 4 Bed 2.5 Bath |  |
 | 8751 Haloff Way Juneau | List $329,900 02/01/2010

| Sold $329,900 05/13/10 | 3 Bed 2.25 Bath |  |
 | 4537 Sawa Circle Juneau | List $389,000 01/08/2010

| Sold $385,000 05/12/10 | 5 Bed 3 Bath |  |
 | 8881 Cedar Court Juneau | List $275,000 02/27/2010 | Sold $270,000 04/30/10 | 4 Bed 2 Bath |  |
 | 9035 Lupine Lane Juneau | List $365,000 12/31/2009 | Sold $360,000 04/30/10 | 3 Bed 2.5 Bath |  |
 | 9009 Ninnis Drive Juneau | List $465,000 02/20/2010 | Sold $465,000 04/19/10 | 4 Bed 2.5 Bath |  |
 | 4509 Wood Duck Avenue Juneau | List $227,500 02/12/2010 | Sold $227,500 04/16/10 | 3 Bed 1.5 Bath |  |
 | 8417 Decoy Blvd. Juneau | List $199,900 12/09/2009 | Sold $197,500 03/31/10 | 2 Bed 1 Bath |  |
 | 9089 Ninnis Drive Juneau | List $419,000 12/30/2009 | Sold $420,000 03/31/10 | 3 Bed 2 Bath |  |
 | 16581 Ocean View Drive Juneau | List $125,000 12/14/2009

| Sold $110,000 03/26/10 | |  |
 | 1442 Mendenhall Peninsula Road Juneau | List $379,000 09/10/2009 | Sold $340,000 03/19/10 | 4 Bed 3 Bath |  |
 | 9065 Ninnis Drive Juneau | List $419,000 12/16/2009 | Sold $414,000 02/25/10 | 4 + Bed 2.75 Bath |  |
 | 8007 Poppy Court Juneau | List $585,000 10/16/2009 | Sold $586,500 02/25/10 | 5 + Bed 4 Bath |  |
 | 10916 Mendenhall Loop Rd Juneau | List $410,000 06/15/2009 | Sold $385,000 02/01/2010 | 3 Bed 2.5 Bath |  |
 | 8719 North Loop Way Juneau | List $226,000 12/09/2009 | Sold $226,000 01/15/10 | 2 Bed 1.75 Bath |  |
|
Assist-2-Sell
"Full Service with $avings!"®
Commissions are not set by law. All commissions are negotiable. Any comparisons to a percentage commission, such as 5%, are for illustration and comparison purposes only. The information herein is deemed to be accurate, but not guaranteed. All information to be verified. Website design and hosting by iHOUSE ®
|
|