|
|
|
click to view
 | 9184 James Blvd Unit 4 Juneau | List $156,900 06/09/2010 | Sold $150,000 09/01/10 | 2 Bed 1 Bath |  |
 | 3344 Park Place Juneau | List $266,500 04/27/10 | Sold $261,500 09/01/10 | 3 Bed 2 Bath |  |
 | 1685 Fritz Cove Road Juneau | List $498,000 07/25/2009

| Sold $450,000 08/30/10 | 1 + Bed 1.5 Bath |  |
 | 9505 Radcliffe Ct Juneau | List $279,900 03/06/2010 | Sold $270,000 08/26/10 | 3-4 Bed 1 Bath |  |
 | 8821 Gail Avenue Juneau | List $315,000 04/16/2009 | Sold $315,000 08/24/10 | 3 + Bed 1.75 Bath |  |
 | 1000 Mink Circle Juneau | List $419,000 04/28/2010 | Sold $419,000 06/30/2010 | 3 Bed 2.5 Bath |  |
 | 3376 Park Place Juneau | List $241,000 04/23/2010 | Sold $237,000 06/25/2010 | 3 Bed 2.5 Bath |  |
 | 8420 Decoy Blvd. Juneau | List $214,000 04/23/2010 | Sold $214,000 06/22/10 | 2 Bed 1 Bath |  |
 | 8001 Magnolia Court Juneau | List $599,000 06/17/2010 | Sold $589,000 06/17/2010 | 3 Bed 3 Bath |  |
 | 3307 Park Place Juneau | List $273,000 02/17/2010 | Sold $269,000 06/16/10 | 3 Bed 2 Bath |  |
 | 8099 Threadneedle St. Juneau | List $229,000 11/17/09 | Sold $220,000 6/10/2010 | 3-4 Bed 1.5 Bath |  |
 | 1804 Mark Alan St. Juneau | List $425,000 07/09/2009 | Sold $401,000 06/09/10 | 3 + 2 Bed 1.75 + .75 Bath |  |
 | 3049 Wood Duck Ave Juneau | List $222,000 04/09/2010 | Sold $222,000 05/28/10 | 3 Bed 2 Bath |  |
 | 709 W. 10th street Juneau | List $379,900 04/14/2010 | Sold $351,500 05/28/10 | 2+2 Bed 1+1 Bath |  |
 | 9026 Division Street Juneau | List $230,000 03/15/2010 | Sold $224,000 05/21/10 | 2 Bed 1 Bath |  |
 | 4931 Steelhead Street Juneau | List $415,000 09/12/2009

| Sold $413,000 05/17/10 | 4 Bed 2.5 Bath |  |
 | 8751 Haloff Way Juneau | List $329,900 02/01/2010

| Sold $329,900 05/13/10 | 3 Bed 2.25 Bath |  |
 | 4537 Sawa Circle Juneau | List $389,000 01/08/2010

| Sold $385,000 05/12/10 | 5 Bed 3 Bath |  |
 | 8881 Cedar Court Juneau | List $275,000 02/27/2010 | Sold $270,000 04/30/10 | 4 Bed 2 Bath |  |
 | 9035 Lupine Lane Juneau | List $365,000 12/31/2009 | Sold $360,000 04/30/10 | 3 Bed 2.5 Bath |  |
 | 9009 Ninnis Drive Juneau | List $465,000 02/20/2010 | Sold $465,000 04/19/10 | 4 Bed 2.5 Bath |  |
 | 4509 Wood Duck Avenue Juneau | List $227,500 02/12/2010 | Sold $227,500 04/16/10 | 3 Bed 1.5 Bath |  |
 | 8417 Decoy Blvd. Juneau | List $199,900 12/09/2009 | Sold $197,500 03/31/10 | 2 Bed 1 Bath |  |
 | 9089 Ninnis Drive Juneau | List $419,000 12/30/2009 | Sold $420,000 03/31/10 | 3 Bed 2 Bath |  |
 | 16581 Ocean View Drive Juneau | List $125,000 12/14/2009

| Sold $110,000 03/26/10 | |  |
|
Assist-2-Sell
"Full Service with $avings!"®
Commissions are not set by law. All commissions are negotiable. Any comparisons to a percentage commission, such as 5%, are for illustration and comparison purposes only. The information herein is deemed to be accurate, but not guaranteed. All information to be verified. Website design and hosting by iHOUSE ®
|
|